Item Weight | 196 Grams |
Unit Count | 1.0 Count |
Number of Items | 1 |
Color | Sepia |
Energy Specifications Met | FCC |
Output Current | 2 Amps |
Output Voltage | 9 Volts |
Power Source | Corded Electric |
Current Rating | 1 Amps |
Total USB 2.0 Ports | 1 |
Total USB 3.0 Ports | 1 |
Main Power Connector Type | 2 Pin |
Portable | Yes |
Number of Power Levels | 3 |
Input Voltage | 9 Volts |
Mount Type | Tabletop Mount |
Amperage | 2 Amps |
Total Usb Ports | 1 |
Wattage | 15 watts |
Connectivity Technology | USB |
Connector Type Used on Cable | Micro USB Type A |
Compatible Devices | Compatible with iPhone 15 14 13 12/12 Pro/12 Mini iPhone SE 2020/iPhone 11/11 Pro/11 Pro Max/iPhone XS/iPhone XS Max/iPhone X/XR/iPhone 8/iPhone 8 Plus/Samsung Galaxy S22 S21 S20/S20+/Note 10/Note 10 Plus/S10/S10 Plus/S10E/S9/S9+/S8/ S8+/S7/S7 edge/S6 edge+/Note 5/Samsung S6/S6 edge/ Galaxy Buds/Buds+/Galaxy Z Flip/Google Nexus 6 / 5 / 4/ Pixel 3/3XL/ Pixel 4/4XL/ LG V30 /V30+/ LG V40/ LG G7/ G6/ G6 Plus/ G2 / G3 /Nokia 8/ Nokia Lumia 950xl/950/920/1020/928/HTC 8X |
Compatible Phone Models | Compatible with iPhone 15 14 13 12/12 Pro/12 Mini iPhone SE 2020/iPhone 11/11 Pro/11 Pro Max/iPhone XS/iPhone XS Max/iPhone X/XR/iPhone 8/iPhone 8 Plus/Samsung Galaxy S22 S21 S20/S20+/Note 10/Note 10 Plus/S10/S10 Plus/S10E/S9/S9+/S8/ S8+/S7/S7 edge/S6 edge+/Note 5/Samsung S6/S6 edge/ Galaxy Buds/Buds+/Galaxy Z Flip/Google Nexus 6 / 5 / 4/ Pixel 3/3XL/ Pixel 4/4XL/ LG V30 /V30+/ LG V40/ LG G7/ G6/ G6 Plus/ G2 / G3 /Nokia 8/ Nokia Lumia 950xl/950/920/1020/928/HTC 8X |
Additional Features | Lightweight Design, Fast Charging, Charging Indicator |
Trustpilot
1 month ago
2 months ago